The hero desk
Compare heroes side by side
Choose two to four heroes and compare performance, playstyle, abilities and complexity using the same match sample.
Minor Update - 11-04-2026 · Standard matchesUpdated 5 Nov, 19:05 UTC
| Compare | HazeWeapon | WraithWeapon |
|---|---|---|
| Win rate | 53.4% | 50.2% |
| Popularity | 17,277 | 13,576 |
| Kills / match | 9.6 | 7.5 |
| Assists / match | 10.3 | 9.8 |
| Damage / match | 36,705 | 32,998 |
| Souls / match | 45,969 | 45,139 |
| KDA | 3.02 | 2.78 |
| Complexity | 1/4 | 1/4 |
| Build identity | Fixation weapon carry | Weapon carry |
| Abilities |
|
|
| Next step | Plan a build ↗ | Plan a build ↗ |
Match data: Deadlock API · Since 5 Nov 2026. Statistics reflect the source's recorded matches and can change as more games arrive.

